Row Wrapper 2
Turtle Glass 205
Capacity
1 Bedroom
1.5 Bath
Sleeps 2
About
READY TO RENT POST STORM!!!
Travel to Turtle Glass at WindMark Beach and you will not be disappointed. Attention to detail has not been forgotten in this beautiful one bedroom condo; located only 100 yards from the beach of St. Joseph's Bay. This development is a perfect stay for a romantic getaway or just a place to unwind and relax.
WindMark is a perfect place for a walk on its 3.5 mile beach walk or ride bicycles along our bike trails while enjoying the bay breezes. There is also a large luxurious community pool to relax and enjoy the sunshine.
Bed Sizes:
Master Bedroom - King
**WE HAVE 9 ONE BEDROOM CONDOS
Features
Type
- Condominium
Area
- WindMark Beach
- No Worries Vacation Rentals
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $110 /nt | 23 $170 /nt |
24 $170 /nt | 25 | 26 $170 /nt | 27 $170 /nt | 28 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 | |||||
3 | 4 | 5 | 6 | 7 $170 /nt | 8 | 9 |
10 | 11 | 12 $170 /nt | 13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt |
17 $170 /nt | 18 $170 /nt | 19 $170 /nt | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $170 /nt | |
7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 $170 /nt | 12 $170 /nt | 13 $160 /nt |
14 $160 /nt | 15 $160 /nt | 16 $160 /nt | 17 $160 /nt | 18 $160 /nt | 19 $160 /nt | 20 $160 /nt |
21 $160 /nt | 22 $160 /nt | 23 $160 /nt | 24 $160 /nt | 25 $160 /nt | 26 $160 /nt | 27 $160 /nt |
28 $160 /nt | 29 $160 /nt | 30 $160 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $160 /nt | 2 $160 /nt | 3 $160 /nt | 4 $160 /nt | |||
5 $160 /nt | 6 $160 /nt | 7 $160 /nt | 8 $160 /nt | 9 $160 /nt | 10 $160 /nt | 11 $160 /nt |
12 $160 /nt | 13 $160 /nt | 14 $160 /nt | 15 $160 /nt | 16 $160 /nt | 17 $160 /nt | 18 $160 /nt |
19 $160 /nt | 20 $160 /nt | 21 $160 /nt | 22 $160 /nt | 23 $160 /nt | 24 $160 /nt | 25 $210 /nt |
26 $210 /nt | 27 $210 /nt | 28 $210 /nt | 29 $210 /nt | 30 $210 /nt | 31 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $210 /nt |
9 $210 /nt | 10 $210 /nt | 11 $210 /nt | 12 $210 /nt | 13 $210 /nt | 14 $210 /nt | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $240 /nt |
30 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $210 /nt |
28 $210 /nt | 29 $210 /nt | 30 $210 /nt | 31 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | 2 $210 /nt | 3 $110 /nt | ||||
4 $110 /nt | 5 $110 /nt | 6 $110 /nt | 7 $110 /nt | 8 $110 /nt | 9 $110 /nt | 10 $110 /nt |
11 $110 /nt | 12 $110 /nt | 13 $110 /nt | 14 $110 /nt | 15 $110 /nt | 16 $110 /nt | 17 $110 /nt |
18 $110 /nt | 19 $110 /nt | 20 $110 /nt | 21 $110 /nt | 22 $110 /nt | 23 $110 /nt | 24 $110 /nt |
25 $110 /nt | 26 $110 /nt | 27 $110 /nt | 28 $110 /nt | 29 $110 /nt | 30 $110 /nt | 31 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | 3 $110 /nt | 4 $110 /nt | 5 $110 /nt | 6 $110 /nt | 7 $110 /nt |
8 $110 /nt | 9 $110 /nt | 10 $110 /nt | 11 $110 /nt | 12 $110 /nt | 13 $110 /nt | 14 $110 /nt |
15 $110 /nt | 16 $110 /nt | 17 $110 /nt | 18 $110 /nt | 19 $110 /nt | 20 $110 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $110 /nt |
29 $110 /nt | 30 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | 3 $110 /nt | 4 $110 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $110 /nt |
13 $110 /nt | 14 $110 /nt | 15 $110 /nt | 16 $110 /nt | 17 $110 /nt | 18 $110 /nt | 19 $110 /nt |
20 $110 /nt | 21 $110 /nt | 22 $110 /nt | 23 $110 /nt | 24 $110 /nt | 25 $110 /nt | 26 $110 /nt |
27 $110 /nt | 28 $110 /nt | 29 $110 /nt | 30 $110 /nt | 31 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | |||||
3 $110 /nt | 4 $110 /nt | 5 $110 /nt | 6 $110 /nt | 7 $110 /nt | 8 $110 /nt | 9 $110 /nt |
10 $110 /nt | 11 $110 /nt | 12 $110 /nt | 13 $110 /nt | 14 $110 /nt | 15 $110 /nt | 16 $110 /nt |
17 $110 /nt | 18 $110 /nt | 19 $110 /nt | 20 $110 /nt | 21 $110 /nt | 22 $110 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | 3 $110 /nt | 4 $110 /nt | 5 $110 /nt | 6 $110 /nt | 7 $110 /nt |
8 $110 /nt | 9 $110 /nt | 10 $110 /nt | 11 $110 /nt | 12 $110 /nt | 13 $110 /nt | 14 $110 /nt |
15 $110 /nt | 16 $110 /nt | 17 $110 /nt | 18 $110 /nt | 19 $110 /nt | 20 $110 /nt | 21 $110 /nt |
22 $110 /nt | 23 $110 /nt | 24 $110 /nt | 25 $110 /nt | 26 $110 /nt | 27 $110 /nt | 28 $110 /nt |
29 $110 /nt | 30 $110 /nt | 31 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | 3 $110 /nt | 4 $110 /nt | |||
5 $110 /nt | 6 $110 /nt | 7 $110 /nt | 8 $110 /nt | 9 $110 /nt | 10 $110 /nt | 11 $110 /nt |
12 $110 /nt | 13 $110 /nt | 14 $110 /nt | 15 $110 /nt | 16 $110 /nt | 17 $110 /nt | 18 $110 /nt |
19 $110 /nt | 20 $110 /nt | 21 $110 /nt | 22 $110 /nt | 23 $110 /nt | 24 $110 /nt | 25 $110 /nt |
26 $110 /nt | 27 $110 /nt | 28 $110 /nt | 29 $110 /nt | 30 $110 /nt | 31 $110 /nt |
Rates
Dates | Nightly | Weekly |
---|---|---|
01/05/19 - 02/22/19 | $110 | $650 |
02/23/19 - 04/12/19 | $170 | $850 |
04/13/19 - 05/24/19 | $160 | $800 |
05/25/19 - 06/28/19 | $210 | $1,050 |
06/29/19 - 07/05/19 | $240 | $1,200 |
07/06/19 - 08/02/19 | $210 | $1,050 |
08/03/19 - 11/01/19 | $110 | $650 |
11/02/19 - 11/22/19 | $110 | $650 |
11/23/19 - 11/29/19 | $110 | $650 |
11/30/19 - 12/20/19 | $110 | $650 |
12/21/19 - 01/03/20 | $110 | $650 |
01/04/20 - 02/21/20 | $110 | $650 |