Row Wrapper 2
Summer Dream
Capacity
About
NO HURRICANE DAMAGE, READY TO RENT POST STORM!!
Distance to the water: approximately 300 feet
Community Pool & Playground
Pets Are Not Allowed
Sleeping Arrangements:
1st Floor: Main house, Master-King bedroom- TV, private bath, soaking tub, double vanity, laundry room
2nd Floor: Kitchen, Dining Room, Living Room with TV/DVD (double sleeper), bedroom with 4 twins (2 sets of bunk beds), TV, private bath with shower
Detached bedroom: Queen bed, TV, private bath with shower
Carriage Home: King Bedroom, TV, Small kitchenette with microwave, refrigerator, coffee maker
Outside; Open screened porch w/seating, outside shower, open porch w/ seating, bed swing
The WindMark Beach 2008 Idea House- a 4BR, 4BA dream home with screened porch living area, veranda with porch bed swing and sunny decks. Gourmet kitchen boasts upscale appliances and granite counter-tops. Main living area opens up to a balcony with outdoor seating. Old Florida living at its finest. Conveniently located next to the WindMark Beach Town Center, just a short walk away from its community pool, beach and green spaces. Bike or stroll along endless boardwalks and miles of shoreline with majestic sunsets. WindMark Beach and Summer Dream create a vacation environment both relaxing and invigorating any time of year! From the spacious main house, stroll through the breezeway to a separate guest suite for more privacy, and then also enjoy a carriage house apartment above the 2 car garage. The screened porch is a favorite gathering place among family and guests for breezy afternoons or perhaps, a nap. Two outdoor dining options offer spaces for grilling and savoring the daily catch. A perfect idea home for a Summer Dream!
Features
Pets
- pets considered
Type
- House
Area
- WindMark Beach
- No Worries Vacation Rentals
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 $360 /nt |
14 $360 /nt | 15 $360 /nt | 16 $360 /nt | 17 $360 /nt | 18 $360 /nt | 19 $360 /nt | 20 $360 /nt |
21 $360 /nt | 22 $360 /nt | 23 $360 /nt | 24 $360 /nt | 25 $360 /nt | 26 $360 /nt | 27 $360 /nt |
28 $360 /nt | 29 $360 /nt | 30 $360 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $360 /nt | 2 $360 /nt | 3 $360 /nt | 4 $360 /nt | |||
5 $360 /nt | 6 $360 /nt | 7 $360 /nt | 8 $360 /nt | 9 $360 /nt | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 $360 /nt | 18 $360 /nt |
19 $360 /nt | 20 $360 /nt | 21 $360 /nt | 22 $360 /nt | 23 $360 /nt | 24 $360 /nt | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $380 /nt | ||||
4 $380 /nt | 5 $380 /nt | 6 $380 /nt | 7 $380 /nt | 8 $380 /nt | 9 $380 /nt | 10 $380 /nt |
11 $380 /nt | 12 $380 /nt | 13 $380 /nt | 14 $380 /nt | 15 $380 /nt | 16 $380 /nt | 17 $380 /nt |
18 $380 /nt | 19 $380 /nt | 20 $380 /nt | 21 $380 /nt | 22 $380 /nt | 23 $380 /nt | 24 $380 /nt |
25 $380 /nt | 26 $380 /nt | 27 $380 /nt | 28 $380 /nt | 29 $380 /nt | 30 $380 /nt | 31 $380 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $380 /nt | 2 $380 /nt | 3 $380 /nt | 4 $380 /nt | 5 $380 /nt | 6 $380 /nt | 7 $380 /nt |
8 $380 /nt | 9 $380 /nt | 10 $380 /nt | 11 $380 /nt | 12 $380 /nt | 13 $380 /nt | 14 $380 /nt |
15 $380 /nt | 16 $380 /nt | 17 $380 /nt | 18 $380 /nt | 19 $380 /nt | 20 $380 /nt | 21 $380 /nt |
22 $380 /nt | 23 $380 /nt | 24 $380 /nt | 25 $380 /nt | 26 $380 /nt | 27 $380 /nt | 28 $380 /nt |
29 $380 /nt | 30 $380 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $380 /nt | 2 $380 /nt | 3 $380 /nt | 4 $380 /nt | 5 $380 /nt | ||
6 $380 /nt | 7 $380 /nt | 8 $380 /nt | 9 $380 /nt | 10 $380 /nt | 11 $380 /nt | 12 $380 /nt |
13 $380 /nt | 14 $380 /nt | 15 $380 /nt | 16 $380 /nt | 17 $380 /nt | 18 $380 /nt | 19 $380 /nt |
20 $380 /nt | 21 $380 /nt | 22 $380 /nt | 23 $380 /nt | 24 $380 /nt | 25 $380 /nt | 26 $380 /nt |
27 $380 /nt | 28 $380 /nt | 29 $380 /nt | 30 $380 /nt | 31 $380 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $380 /nt | 2 $240 /nt | |||||
3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 $240 /nt | 7 $240 /nt | 8 $240 /nt | 9 $240 /nt |
10 $240 /nt | 11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $240 /nt | 15 $240 /nt | 16 $240 /nt |
17 $240 /nt | 18 $240 /nt | 19 $240 /nt | 20 $240 /nt | 21 $240 /nt | 22 $240 /nt | 23 $380 /nt |
24 $380 /nt | 25 $380 /nt | 26 $380 /nt | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 $240 /nt | 7 $240 /nt |
8 $240 /nt | 9 $240 /nt | 10 $240 /nt | 11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $240 /nt |
15 $240 /nt | 16 $240 /nt | 17 $240 /nt | 18 $240 /nt | 19 $240 /nt | 20 $240 /nt | 21 $380 /nt |
22 $380 /nt | 23 $380 /nt | 24 $380 /nt | 25 $380 /nt | 26 $380 /nt | 27 $380 /nt | 28 $380 /nt |
29 $380 /nt | 30 $380 /nt | 31 $380 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $380 /nt | 2 $380 /nt | 3 $380 /nt | 4 $240 /nt | |||
5 $240 /nt | 6 $240 /nt | 7 $240 /nt | 8 $240 /nt | 9 $240 /nt | 10 $240 /nt | 11 $240 /nt |
12 $240 /nt | 13 $240 /nt | 14 $240 /nt | 15 $240 /nt | 16 $240 /nt | 17 $240 /nt | 18 $240 /nt |
19 $240 /nt | 20 $240 /nt | 21 $240 /nt | 22 $240 /nt | 23 $240 /nt | 24 $240 /nt | 25 $240 /nt |
26 $240 /nt | 27 $240 /nt | 28 $240 /nt | 29 $240 /nt | 30 $240 /nt | 31 $240 /nt |
Rates
Dates | Nightly | Weekly |
---|---|---|
01/05/19 - 02/22/19 | $240 | $1,200 |
02/23/19 - 04/12/19 | $2,200 | |
04/13/19 - 05/24/19 | $360 | $1,800 |
05/25/19 - 06/28/19 | $2,800 | |
06/29/19 - 07/05/19 | $3,200 | |
07/06/19 - 08/02/19 | $2,800 | |
08/03/19 - 11/01/19 | $380 | $1,900 |
11/02/19 - 11/22/19 | $240 | $1,200 |
11/23/19 - 11/29/19 | $380 | $1,900 |
11/30/19 - 12/20/19 | $240 | $1,200 |
12/21/19 - 01/03/20 | $380 | $1,900 |
01/04/20 - 02/21/20 | $240 | $1,200 |