Row Wrapper 2
Palm trees Condo - Montebello 3E at Los Sueños
Capacity
About
The Montebello condominium community lies among the exclusive Altamira and Marbella communities at Los Sueños. From atop its hillside perch, Montebello overlooks Los Sueños Marina and Herradura Bay. The buildings’ modern take on Spanish colonial design emphasizes spacious covered terraces and the neoclassic grandeur of Costa Rica’s colonial period. A lush and verdant rainforest serves as a backdrop for the earthen tones of the community.
Soft colors contrast with deep, rich dark wood throughout, while elegant furnishings and attention to detail add to the atmosphere of a relaxed and luxurious tropical lifestyle. The master suite layout ensures privacy, opening to a small private balcony. A second bedroom is a smaller version of the master bedroom, which adjoins a third bedroom. The unit’s open-plan communal area flows from the kitchen to the dining and living room areas. Floor-to-ceiling sliding glass doors open to the covered terrace characteristic of tropical living.
Family groups will enjoy the open, light-filled spaces that give everyone room to roam.
Features
Type
- Condominium
Area
- HRG Properties and Rentals
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $725 /nt |
10 $725 /nt | 11 $725 /nt | 12 $725 /nt | 13 $725 /nt | 14 $725 /nt | 15 $725 /nt | 16 $725 /nt |
17 $725 /nt | 18 $725 /nt | 19 $725 /nt | 20 $725 /nt | 21 $725 /nt | 22 $725 /nt | 23 $725 /nt |
24 $725 /nt | 25 $725 /nt | 26 $725 /nt | 27 $725 /nt | 28 $725 /nt | 29 $725 /nt | 30 $725 /nt |
31 $725 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $725 /nt | 2 $725 /nt | 3 $725 /nt | 4 $725 /nt | 5 $725 /nt | 6 $725 /nt | |
7 $725 /nt | 8 $725 /nt | 9 $725 /nt | 10 $725 /nt | 11 $725 /nt | 12 $725 /nt | 13 $725 /nt |
14 $725 /nt | 15 $725 /nt | 16 $725 /nt | 17 $725 /nt | 18 $725 /nt | 19 $725 /nt | 20 $725 /nt |
21 $725 /nt | 22 $725 /nt | 23 $725 /nt | 24 $725 /nt | 25 $725 /nt | 26 $725 /nt | 27 $725 /nt |
28 $725 /nt | 29 $725 /nt | 30 $725 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $520 /nt | 2 $520 /nt | 3 $520 /nt | 4 $520 /nt | |||
5 $520 /nt | 6 $520 /nt | 7 $520 /nt | 8 $520 /nt | 9 $520 /nt | 10 $520 /nt | 11 $520 /nt |
12 $520 /nt | 13 $520 /nt | 14 $520 /nt | 15 $520 /nt | 16 $520 /nt | 17 $520 /nt | 18 $520 /nt |
19 $520 /nt | 20 $520 /nt | 21 $520 /nt | 22 $520 /nt | 23 $520 /nt | 24 $520 /nt | 25 $520 /nt |
26 $520 /nt | 27 $520 /nt | 28 $520 /nt | 29 $520 /nt | 30 $520 /nt | 31 $520 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $520 /nt | ||||||
2 $520 /nt | 3 $520 /nt | 4 $520 /nt | 5 $520 /nt | 6 $520 /nt | 7 $520 /nt | 8 $520 /nt |
9 $520 /nt | 10 $520 /nt | 11 $520 /nt | 12 $520 /nt | 13 $520 /nt | 14 $520 /nt | 15 $520 /nt |
16 $520 /nt | 17 $520 /nt | 18 $520 /nt | 19 $520 /nt | 20 $520 /nt | 21 $520 /nt | 22 $520 /nt |
23 $520 /nt | 24 $520 /nt | 25 $520 /nt | 26 $520 /nt | 27 $520 /nt | 28 $520 /nt | 29 $520 /nt |
30 $520 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $520 /nt | 2 $520 /nt | 3 $520 /nt | 4 $520 /nt | 5 $520 /nt | 6 $520 /nt | |
7 $520 /nt | 8 $520 /nt | 9 $520 /nt | 10 $520 /nt | 11 $520 /nt | 12 $520 /nt | 13 $520 /nt |
14 $520 /nt | 15 $520 /nt | 16 $520 /nt | 17 $520 /nt | 18 $520 /nt | 19 $520 /nt | 20 $520 /nt |
21 $520 /nt | 22 $520 /nt | 23 $520 /nt | 24 $520 /nt | 25 $520 /nt | 26 $520 /nt | 27 $520 /nt |
28 $520 /nt | 29 $520 /nt | 30 $520 /nt | 31 $520 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $520 /nt | 2 $520 /nt | 3 $520 /nt | ||||
4 $520 /nt | 5 $520 /nt | 6 $520 /nt | 7 $520 /nt | 8 $520 /nt | 9 $520 /nt | 10 $520 /nt |
11 $520 /nt | 12 $520 /nt | 13 $520 /nt | 14 $520 /nt | 15 $520 /nt | 16 $520 /nt | 17 $520 /nt |
18 $520 /nt | 19 $520 /nt | 20 $520 /nt | 21 $520 /nt | 22 $520 /nt | 23 $520 /nt | 24 $520 /nt |
25 $520 /nt | 26 $520 /nt | 27 $520 /nt | 28 $520 /nt | 29 $520 /nt | 30 $520 /nt | 31 $520 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $520 /nt | 2 $520 /nt | 3 $520 /nt | 4 $520 /nt | 5 $520 /nt | 6 $520 /nt | 7 $520 /nt |
8 $520 /nt | 9 $520 /nt | 10 $520 /nt | 11 $520 /nt | 12 $520 /nt | 13 $520 /nt | 14 $520 /nt |
15 $520 /nt | 16 $520 /nt | 17 $520 /nt | 18 $520 /nt | 19 $520 /nt | 20 $520 /nt | 21 $520 /nt |
22 $520 /nt | 23 $520 /nt | 24 $520 /nt | 25 $520 /nt | 26 $520 /nt | 27 $520 /nt | 28 $520 /nt |
29 $520 /nt | 30 $520 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $520 /nt | 2 $520 /nt | 3 $520 /nt | 4 $520 /nt | 5 $520 /nt | ||
6 $520 /nt | 7 $520 /nt | 8 $520 /nt | 9 $520 /nt | 10 $520 /nt | 11 $520 /nt | 12 $520 /nt |
13 $520 /nt | 14 $520 /nt | 15 $520 /nt | 16 $520 /nt | 17 $520 /nt | 18 $520 /nt | 19 $520 /nt |
20 $520 /nt | 21 $520 /nt | 22 $520 /nt | 23 $520 /nt | 24 $520 /nt | 25 $520 /nt | 26 $520 /nt |
27 $520 /nt | 28 $520 /nt | 29 $520 /nt | 30 $520 /nt | 31 $520 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $520 /nt | 2 $520 /nt | |||||
3 $520 /nt | 4 $520 /nt | 5 $520 /nt | 6 $520 /nt | 7 $520 /nt | 8 $520 /nt | 9 $520 /nt |
10 $520 /nt | 11 $520 /nt | 12 $520 /nt | 13 $520 /nt | 14 $520 /nt | 15 $520 /nt | 16 $520 /nt |
17 $520 /nt | 18 $520 /nt | 19 $520 /nt | 20 $520 /nt | 21 $520 /nt | 22 $520 /nt | 23 $520 /nt |
24 $520 /nt | 25 $520 /nt | 26 $520 /nt | 27 $520 /nt | 28 $520 /nt | 29 $520 /nt | 30 $520 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $520 /nt | 2 $520 /nt | 3 $520 /nt | 4 $520 /nt | 5 $520 /nt | 6 $520 /nt | 7 $520 /nt |
8 $520 /nt | 9 $520 /nt | 10 $520 /nt | 11 $520 /nt | 12 $520 /nt | 13 $520 /nt | 14 $520 /nt |
15 $1,000 /nt | 16 $1,000 /nt | 17 $1,000 /nt | 18 $1,000 /nt | 19 $1,000 /nt | 20 $1,000 /nt | 21 $1,000 /nt |
22 $1,000 /nt | 23 $1,000 /nt | 24 $1,000 /nt | 25 $1,000 /nt | 26 $1,000 /nt | 27 $1,000 /nt | 28 $1,000 /nt |
29 $1,000 /nt | 30 $1,000 /nt | 31 $1,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,000 /nt | 2 $1,000 /nt | 3 $1,000 /nt | 4 $725 /nt | |||
5 $725 /nt | 6 $725 /nt | 7 $725 /nt | 8 $725 /nt | 9 $725 /nt | 10 $725 /nt | 11 $725 /nt |
12 $725 /nt | 13 $725 /nt | 14 $725 /nt | 15 $725 /nt | 16 $725 /nt | 17 $725 /nt | 18 $725 /nt |
19 $725 /nt | 20 $725 /nt | 21 $725 /nt | 22 $725 /nt | 23 $725 /nt | 24 $725 /nt | 25 $725 /nt |
26 $725 /nt | 27 $725 /nt | 28 $725 /nt | 29 $725 /nt | 30 $725 /nt | 31 $725 /nt |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
02/17/19 - 02/21/19 | $725 | ||
02/24/19 - 02/28/19 | $725 | ||
03/03/19 - 03/07/19 | $725 | ||
03/10/19 - 03/14/19 | $725 | ||
03/17/19 - 03/21/19 | $725 | ||
03/24/19 - 03/28/19 | $725 | ||
03/31/19 - 04/04/19 | $725 | ||
04/07/19 - 04/11/19 | $725 | ||
04/14/19 - 04/18/19 | $725 | ||
04/21/19 - 04/25/19 | $725 | ||
04/28/19 - 04/30/19 | $725 | ||
01/04/19 - 04/30/19 | $725 | $5,075 | $21,750 |
05/01/19 - 05/02/19 | $520 | ||
05/01/19 - 12/14/19 | $520 | $3,640 | $15,600 |
05/05/19 - 05/09/19 | $520 | ||
05/12/19 - 05/16/19 | $520 | ||
05/19/19 - 05/23/19 | $520 | ||
05/26/19 - 05/30/19 | $520 | ||
06/02/19 - 06/06/19 | $520 | ||
06/09/19 - 06/13/19 | $520 | ||
06/16/19 - 06/20/19 | $520 | ||
06/23/19 - 06/27/19 | $520 | ||
06/30/19 - 07/04/19 | $520 | ||
07/07/19 - 07/11/19 | $520 | ||
07/14/19 - 07/18/19 | $520 | ||
07/21/19 - 07/25/19 | $520 | ||
07/28/19 - 08/01/19 | $520 | ||
08/04/19 - 08/08/19 | $520 | ||
08/11/19 - 08/15/19 | $520 | ||
08/18/19 - 08/22/19 | $520 | ||
08/25/19 - 08/29/19 | $520 | ||
09/01/19 - 09/05/19 | $520 | ||
09/08/19 - 09/12/19 | $520 | ||
09/15/19 - 09/19/19 | $520 | ||
09/22/19 - 09/26/19 | $520 | ||
09/29/19 - 10/03/19 | $520 | ||
10/06/19 - 10/10/19 | $520 | ||
10/13/19 - 10/17/19 | $520 | ||
10/20/19 - 10/24/19 | $520 | ||
10/27/19 - 10/31/19 | $520 | ||
11/03/19 - 11/07/19 | $520 | ||
11/10/19 - 11/14/19 | $520 | ||
11/17/19 - 11/21/19 | $520 | ||
11/24/19 - 11/28/19 | $520 | ||
12/01/19 - 12/05/19 | $520 | ||
12/08/19 - 12/12/19 | $520 | ||
12/15/19 - 01/03/20 | $1,000 | $7,000 | |
01/05/20 - 01/09/20 | $725 | ||
01/12/20 - 01/16/20 | $725 | ||
01/19/20 - 01/23/20 | $725 | ||
01/26/20 - 01/30/20 | $725 | ||
02/02/20 - 02/06/20 | $725 | ||
02/09/20 - 02/13/20 | $725 | ||
02/16/20 - 02/20/20 | $725 | ||
02/23/20 - 02/27/20 | $725 | ||
03/01/20 - 03/05/20 | $725 | ||
03/08/20 - 03/12/20 | $725 | ||
03/15/20 - 03/19/20 | $725 | ||
03/22/20 - 03/26/20 | $725 | ||
03/29/20 - 04/02/20 | $725 | ||
04/05/20 - 04/09/20 | $725 | ||
04/12/20 - 04/16/20 | $725 | ||
04/19/20 - 04/23/20 | $725 | ||
04/26/20 - 04/30/20 | $725 | ||
01/04/20 - 04/30/20 | $725 | $5,075 | $21,750 |
Map
New Year 7 day vacation
Jorge C., San Jose, United States
Jorge Castros Family Weekend
Jorge C., San Jose, United States
Have used the the service several times and each time the experience is better. Thanks HRG for allowing us to spend a great time with family and friends!!!
Manager's Response
We are so glad to hear that you have a great time and that every time our services are better. That is what we are working on.
Comfort, relax and beauty
Jeanine E., United States
Having a family of 4, I loved the Condo because of its cozy size and its semiprivate pool adjacent to our terrace. It gave us parents time to relax and have all the comodities right at our nose.
Manager's Response
Thank you for taking the time to leave us your feedback. I am glad to hear that you had a great time staying with us.
All the best,
HRG´s team.
Best Vacation
Recent Guest, Heredia, Heredia Costa Rica
Amazing, we did enjoy the stay and my family were so happy, the best vacation they had in yeras, also they say there are not happy because there back home jajaja,
they will like to stay more time, next year we will rent Tropical house
Montebello Rental
Recent Guest, Washington, D.C United States
HRG does an excellent job of maintaining their properties and once you arrive everything is taken care of in a professional manner. They go out of their way to make certain that your stay is enjoyable and trouble free.
We waited all year to spend a week of rest in a family environment and I have to say that we had a great experience and specially lots of rest in a peaceful and beautiful environment. Thanks a lot!!!
Manager's Response