Row Wrapper 2
Luxurious and Private Jungle Retreat - Casa Tropical !
Capacity
About
Tucked against the rainforested mountainside at Los Sueños, Eco Golf Estates overlooks La Iguana, the resort’s championship golf course, providing stunning views of the resort, ocean and rainforest. Designed on a grand scale, this neighborhood of luxury, Mediterranean-inspired villas combines the screened privacy of verdant rainforest with proximity to all the resort’s amenities.
An eclectic Spanish revival-inspired interior emphasizes the bright, airy spaciousness typical of tropical living. The vaulted cove ceiling of the open-plan communal areas leads through a formal dining room to a large, covered poolside rancho, perfect for al fresco dining. On the ground floor, the master suite and an additional guest suite enjoy exclusive access to the pool and gardens. Upstairs, the guest rooms with open to private balconies. In addition, a game room and home theatre provide entertainment for times when lounging poolside is in need of a break due to the tropical noon-day sun. With 6 bedrooms (4 with en-suite baths), Casa Tropical accommodates 12 people in an elegant but casual tropical lifestyle. Whether it’s a house party, family vacation, or corporate team building, this villa provides all the luxury and comfort of paradise
Features
Type
- House
Area
- HRG Properties and Rentals
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 $1,950 /nt | 5 $1,950 /nt | 6 $1,950 /nt | 7 $1,950 /nt | 8 $1,950 /nt | 9 $1,950 /nt |
10 $1,950 /nt | 11 $1,950 /nt | 12 $1,950 /nt | 13 $1,950 /nt | 14 | 15 | 16 |
17 | 18 | 19 $1,950 /nt | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,950 /nt |
31 $1,950 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,950 /nt | 2 $1,950 /nt | 3 $1,950 /nt | 4 | 5 | 6 | |
7 | 8 $1,950 /nt | 9 $1,950 /nt | 10 $1,950 /nt | 11 $1,950 /nt | 12 $1,950 /nt | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $1,950 /nt | 22 $1,950 /nt | 23 $1,950 /nt | 24 $1,950 /nt | 25 $1,950 /nt | 26 $1,950 /nt | 27 $1,950 /nt |
28 $1,950 /nt | 29 $1,950 /nt | 30 $1,950 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,495 /nt | 2 | 3 | 4 | |||
5 | 6 $1,495 /nt | 7 $1,495 /nt | 8 $1,495 /nt | 9 $1,495 /nt | 10 $1,495 /nt | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,495 /nt |
19 $1,495 /nt | 20 $1,495 /nt | 21 $1,495 /nt | 22 $1,495 /nt | 23 $1,495 /nt | 24 $1,495 /nt | 25 $1,495 /nt |
26 $1,495 /nt | 27 $1,495 /nt | 28 $1,495 /nt | 29 $1,495 /nt | 30 $1,495 /nt | 31 $1,495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $1,495 /nt |
9 $1,495 /nt | 10 $1,495 /nt | 11 $1,495 /nt | 12 $1,495 /nt | 13 $1,495 /nt | 14 $1,495 /nt | 15 $1,495 /nt |
16 $1,495 /nt | 17 $1,495 /nt | 18 $1,495 /nt | 19 $1,495 /nt | 20 $1,495 /nt | 21 $1,495 /nt | 22 $1,495 /nt |
23 $1,495 /nt | 24 $1,495 /nt | 25 $1,495 /nt | 26 $1,495 /nt | 27 $1,495 /nt | 28 $1,495 /nt | 29 $1,495 /nt |
30 $1,495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,495 /nt | 2 $1,495 /nt | 3 $1,495 /nt | 4 $1,495 /nt | 5 $1,495 /nt | 6 $1,495 /nt | |
7 $1,495 /nt | 8 $1,495 /nt | 9 $1,495 /nt | 10 $1,495 /nt | 11 $1,495 /nt | 12 $1,495 /nt | 13 $1,495 /nt |
14 $1,495 /nt | 15 $1,495 /nt | 16 $1,495 /nt | 17 $1,495 /nt | 18 $1,495 /nt | 19 $1,495 /nt | 20 $1,495 /nt |
21 $1,495 /nt | 22 $1,495 /nt | 23 $1,495 /nt | 24 $1,495 /nt | 25 $1,495 /nt | 26 $1,495 /nt | 27 $1,495 /nt |
28 $1,495 /nt | 29 $1,495 /nt | 30 $1,495 /nt | 31 $1,495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,495 /nt | 2 $1,495 /nt | 3 $1,495 /nt | ||||
4 $1,495 /nt | 5 $1,495 /nt | 6 $1,495 /nt | 7 $1,495 /nt | 8 $1,495 /nt | 9 $1,495 /nt | 10 $1,495 /nt |
11 $1,495 /nt | 12 $1,495 /nt | 13 $1,495 /nt | 14 $1,495 /nt | 15 $1,495 /nt | 16 $1,495 /nt | 17 $1,495 /nt |
18 $1,495 /nt | 19 $1,495 /nt | 20 $1,495 /nt | 21 $1,495 /nt | 22 $1,495 /nt | 23 $1,495 /nt | 24 $1,495 /nt |
25 $1,495 /nt | 26 $1,495 /nt | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $1,495 /nt | 3 $1,495 /nt | 4 $1,495 /nt | 5 $1,495 /nt | 6 $1,495 /nt | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $1,495 /nt |
15 $1,495 /nt | 16 $1,495 /nt | 17 $1,495 /nt | 18 $1,495 /nt | 19 $1,495 /nt | 20 $1,495 /nt | 21 $1,495 /nt |
22 $1,495 /nt | 23 $1,495 /nt | 24 $1,495 /nt | 25 $1,495 /nt | 26 $1,495 /nt | 27 $1,495 /nt | 28 $1,495 /nt |
29 $1,495 /nt | 30 $1,495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,495 /nt | 2 $1,495 /nt | 3 $1,495 /nt | 4 $1,495 /nt | 5 $1,495 /nt | ||
6 $1,495 /nt | 7 $1,495 /nt | 8 $1,495 /nt | 9 $1,495 /nt | 10 $1,495 /nt | 11 $1,495 /nt | 12 $1,495 /nt |
13 $1,495 /nt | 14 $1,495 /nt | 15 $1,495 /nt | 16 $1,495 /nt | 17 $1,495 /nt | 18 $1,495 /nt | 19 $1,495 /nt |
20 $1,495 /nt | 21 $1,495 /nt | 22 $1,495 /nt | 23 $1,495 /nt | 24 $1,495 /nt | 25 $1,495 /nt | 26 $1,495 /nt |
27 $1,495 /nt | 28 $1,495 /nt | 29 $1,495 /nt | 30 $1,495 /nt | 31 $1,495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,495 /nt | 2 $1,495 /nt | |||||
3 $1,495 /nt | 4 $1,495 /nt | 5 $1,495 /nt | 6 $1,495 /nt | 7 $1,495 /nt | 8 $1,495 /nt | 9 $1,495 /nt |
10 $1,495 /nt | 11 $1,495 /nt | 12 $1,495 /nt | 13 $1,495 /nt | 14 $1,495 /nt | 15 $1,495 /nt | 16 $1,495 /nt |
17 $1,495 /nt | 18 $1,495 /nt | 19 $1,495 /nt | 20 $1,495 /nt | 21 $1,495 /nt | 22 $1,495 /nt | 23 $1,495 /nt |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1,495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,495 /nt | 2 $1,495 /nt | 3 $1,495 /nt | 4 $1,495 /nt | 5 $1,495 /nt | 6 $1,495 /nt | 7 $1,495 /nt |
8 $1,495 /nt | 9 $1,495 /nt | 10 $1,495 /nt | 11 $1,495 /nt | 12 $1,495 /nt | 13 $1,495 /nt | 14 $1,495 /nt |
15 $2,650 /nt | 16 $2,650 /nt | 17 $2,650 /nt | 18 $2,650 /nt | 19 $2,650 /nt | 20 $2,650 /nt | 21 $2,650 /nt |
22 $2,650 /nt | 23 $2,650 /nt | 24 $2,650 /nt | 25 $2,650 /nt | 26 $2,650 /nt | 27 $2,650 /nt | 28 $2,650 /nt |
29 $2,650 /nt | 30 $2,650 /nt | 31 $2,650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,650 /nt | 2 $2,650 /nt | 3 $2,650 /nt | 4 $1,950 /nt | |||
5 $1,950 /nt | 6 $1,950 /nt | 7 $1,950 /nt | 8 $1,950 /nt | 9 $1,950 /nt | 10 $1,950 /nt | 11 $1,950 /nt |
12 $1,950 /nt | 13 $1,950 /nt | 14 $1,950 /nt | 15 $1,950 /nt | 16 $1,950 /nt | 17 $1,950 /nt | 18 $1,950 /nt |
19 $1,950 /nt | 20 $1,950 /nt | 21 $1,950 /nt | 22 $1,950 /nt | 23 $1,950 /nt | 24 $1,950 /nt | 25 $1,950 /nt |
26 $1,950 /nt | 27 $1,950 /nt | 28 $1,950 /nt | 29 $1,950 /nt | 30 $1,950 /nt | 31 $1,950 /nt |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
02/17/19 - 02/21/19 | $1,950 | ||
02/24/19 - 02/28/19 | $1,950 | ||
03/03/19 - 03/07/19 | $1,950 | ||
03/10/19 - 03/14/19 | $1,950 | ||
03/17/19 - 03/21/19 | $1,950 | ||
03/24/19 - 03/28/19 | $1,950 | ||
03/31/19 - 04/04/19 | $1,950 | ||
04/07/19 - 04/11/19 | $1,950 | ||
04/14/19 - 04/18/19 | $1,950 | ||
04/21/19 - 04/25/19 | $1,950 | ||
04/28/19 - 04/30/19 | $1,950 | ||
01/04/19 - 04/30/19 | $1,950 | $13,650 | $58,500 |
05/01/19 - 05/02/19 | $1,495 | ||
05/01/19 - 12/14/19 | $1,495 | $10,465 | $44,850 |
05/05/19 - 05/09/19 | $1,495 | ||
05/12/19 - 05/16/19 | $1,495 | ||
05/19/19 - 05/23/19 | $1,495 | ||
05/26/19 - 05/30/19 | $1,495 | ||
06/02/19 - 06/06/19 | $1,495 | ||
06/09/19 - 06/13/19 | $1,495 | ||
06/16/19 - 06/20/19 | $1,495 | ||
06/23/19 - 06/27/19 | $1,495 | ||
06/30/19 - 07/04/19 | $1,495 | ||
07/07/19 - 07/11/19 | $1,495 | ||
07/14/19 - 07/18/19 | $1,495 | ||
07/21/19 - 07/25/19 | $1,495 | ||
07/28/19 - 08/01/19 | $1,495 | ||
08/04/19 - 08/08/19 | $1,495 | ||
08/11/19 - 08/15/19 | $1,495 | ||
08/18/19 - 08/22/19 | $1,495 | ||
08/25/19 - 08/29/19 | $1,495 | ||
09/01/19 - 09/05/19 | $1,495 | ||
09/08/19 - 09/12/19 | $1,495 | ||
09/15/19 - 09/19/19 | $1,495 | ||
09/22/19 - 09/26/19 | $1,495 | ||
09/29/19 - 10/03/19 | $1,495 | ||
10/06/19 - 10/10/19 | $1,495 | ||
10/13/19 - 10/17/19 | $1,495 | ||
10/20/19 - 10/24/19 | $1,495 | ||
10/27/19 - 10/31/19 | $1,495 | ||
11/03/19 - 11/07/19 | $1,495 | ||
11/10/19 - 11/14/19 | $1,495 | ||
11/17/19 - 11/21/19 | $1,495 | ||
11/24/19 - 11/28/19 | $1,495 | ||
12/01/19 - 12/05/19 | $1,495 | ||
12/08/19 - 12/12/19 | $1,495 | ||
12/15/19 - 01/03/20 | $2,650 | $18,550 | |
01/05/20 - 01/09/20 | $1,950 | ||
01/12/20 - 01/16/20 | $1,950 | ||
01/19/20 - 01/23/20 | $1,950 | ||
01/26/20 - 01/30/20 | $1,950 | ||
02/02/20 - 02/06/20 | $1,950 | ||
02/09/20 - 02/13/20 | $1,950 | ||
02/16/20 - 02/20/20 | $1,950 | ||
02/23/20 - 02/27/20 | $1,950 | ||
03/01/20 - 03/05/20 | $1,950 | ||
03/08/20 - 03/12/20 | $1,950 | ||
03/15/20 - 03/19/20 | $1,950 | ||
03/22/20 - 03/26/20 | $1,950 | ||
03/29/20 - 04/02/20 | $1,950 | ||
04/05/20 - 04/09/20 | $1,950 | ||
04/12/20 - 04/16/20 | $1,950 | ||
04/19/20 - 04/23/20 | $1,950 | ||
04/26/20 - 04/30/20 | $1,950 | ||
01/04/20 - 04/30/20 | $1,950 | $13,650 | $58,500 |
Map
Casa Tropical
Michael K., Kinnelon, NJ United States
Dream Adventure
Jack S., Orange, CA United States
Fantastic. weather was great and there was a new adventure every day with Harold our ,event coordinator, chief and "Man Friday". He's the best. Harold's cooking was terrific with fresh Mahi- Mahi that we caught on a great day of fishing. It was perfect. We will be back.
Manager's Response
Thanks for taking the time to leave a review, it was great to host you. We are glad that you were happy with Harolds service, and fishing. We look forward to seeing you again soon.
Fantastic Family Vacation
Tyrrell F., Washington, DC United States
Our family of 3 generations -- from 4-74 -- had the most wonderful experience. It was our best vacation ever! Casa Tropical was the headquarters, and we added a condo at Los Suenos to fit us all. The house has comfortable, spacious bedrooms with lovely bathrooms. The shared spaces were perfect for gathering, talking, eating, swimming. All 9 kids from 4 to 15 lived in the pool between terrific excursions to surf, zip-line, see the monkeys, all arranged by the responsive, good-humored concierge Luis. Our always smiling housekeeper Reyna did a fantastic job keeping us in dry towels and cleaned kitchen -- no easy job. The layout of the house lends itself well to families. It could not have been better. We will always have wonderful memories of our week at Los Suenos.
Manager's Response
Thank you for taking the time to leave a review. It was a pleasure to host you can your family. We hope to see you again in the future.
All the best, HRG´s team
Excellent
Recent Guest, Fredericksburg, VA United States
Awesome location. Great for entertaining. Met and exceeded expectations.
Manager's Response
Pura Vida for sure!
Jack S., Orange, CA United States
Its was awesome in every way.
Manager's Response
Casa Trpical was amazing
Recent Guest, Houston, TX United States
5 star in every way!
Manager's Response
Amazing Service
Recent Guest, United States
Just simply amazing...You cannot go wrong with this group.
perfect vacation
Mark H., Manassas, VA United States
great house great staff
Vacation of Dreams: Los Suenos Resort, Casa Tropical, Costa Rica
Melissa L., Santa Fe, NM United States
Our stay at Casa Tropical at Los Suenos Resort was beyond compare. Beautiful, Clean, Every Amenity, Wonderful Support from HRG, Right-On in Every Activity. We were planning our return even before we left! Can't wait to return!
perfect vacation
Mark H., Manassas, VA United States
a perfect house with a 1st class staff
Casa Tropical
Brian G., Plant City, Florida United States
Great experience!!!
perfect vacation
Mark H., Manassas, VA United States
the staff at the house and in the office are great
Excelente
Gabriela B., Santa Ana, San Jose Costa Rica
Todo en la casa estaba muy ordenado y limpio. El servicio fue muy atento a las necesidades del grupo que se hosped en la casa.
Incluyo cuatro puntos como oportunidades de mejora: 1. Tener un manual para detallar control de aires acondicionados y uso de equipo de sonido. 2. Revisar bateras de aires (yo tuve que cambiar las bateras del aire del segundo piso de la casa) 3. El cuarto ms pequeo con cama queen no enfra lo suficiente. 4. La entrada y salida de personal debe estar coordinada con los inquilinos. En nuestro caso buscbamos tener un espacio privado y silencioso y no estaba clara de quien del personal de servicio iba a entrar ni cuando.
Aparte de esto la casa es muy cmoda y fue perfecta para lo que estbamos buscando.
great house
Mark H., Manassas, VA United States
great house great staff
all good
Recent Guest, Sarasota, Florida United States
a great place to stay with no problems
It was an awsome experence
Rick S., Pompano, Florida United States
Best Vacation EVER !!!!!!
perfect vacation
Mark H., Manassas, VA United States
a perfect house in a great place...very private but close to the marina and golf..the staff at the house was there for anything you need as well as the staff in the office...just show up and they take care of the rest
Paradise Perfection!
Shawn C., Indianapolis, Indiana United States
Staying at "La Casa Tropical" was an experience in itself. Everything exceeded our expectations. Beautiful decor, perfect location, amable staff - we will be back!
Exceptional property and exceptional service!
Matt S., Seabrook, Texas United States
This property and the service at HRG exceeded our expectations in every regard! The house is very spacious and very nicely appointed. Appliances/electronics are state of the art and easy to use. The service from HRG was outstanding as they went above and beyond to make sure our stay was enjoyable and hassle free. I would recommend this property and HRG to anyone any time!
good times
Mark H., Manassas, VA United States
a great house
Casa Tropical
Robert L., Houston, Texas United States
Fantastic experience. First rate accomodations
Simply FANTASTIC!
Dave E., Herradura, Puntarenas Costa Rica
What an unbelievable experience. The house was marvelous with a full time maid and fantastic amenities.
Had an amazing time this year at Casa Tropical. Exceptional luxury home. Staff was excellent including daily cleaning and support from Harold and Ricardo at HRG. Five stars for this rental! Top notch catering and in home cooking with servers was provided by our good friend Jimmy T!
Manager's Response