Row Wrapper 2
Halcyon
Capacity
About
Distance to the Beach - 400 feet
Elevator services all floors
Pets are not allowed
Room to park your boat
This is a Sunday to Sunday rental during peak seasons
Sleeping Arrangements: Sleeps 8
4 Queens
Exterior:
Covered Carport
Outdoor Shower
Charcoal Grill
Beach Storage Closet (Entry Way)
1st Level:
Master Bedroom - Queen Bed, TV, Private Bath
Bedroom - Queen Bed, TV, Private Bath
Bedroom - Queen Bed, TV, Private Bath
2nd Level:
Kitchen/Dining Room/Living Room
Laundry Room
Half Bath
Bedroom - Queen Bed, TV, Private Bath
This is a 1st tier beach home that is the ideal vacation getaway. Surrounded by lush, natural vegetation you will feel nestled in your own private sanctuary. You are just yards away from a white sugar sand beach and magnificent emerald gulf waters. Entertaining is made easy with the open living space that flows out onto the spacious deck facing the beautiful Gulf of Mexico with beach access just 400 feet away. Unlike other vacation homes in the area, here you have a back yard to watch the kids play outdoor games after a full day at the beach. The 1st level deck is the perfect place to end each day enjoying a breath taking Forgotten Coast Sunset.
Our homes come with everything you need! All properties are equipped with initial setup of supplies such as of toilet paper, paper towels, soap, lotion, shampoo, laundry detergent, dishwasher soap and a trash bag. Tenants must furnish, food, cleaning supplies and personal items for the rental period. All linens are provided and are included in the reservation cost. This includes one set of towels per number of people the property sleeps and one set of sheets per bed. All beds will be made with the exception of sleeper sofas, futons, and trundles. You will need to bring beach towels. Depending on the length of your stay you may want to bring additional supplies. All dinnerware/cookware/glasses/silverware are provided in the home.
Beach Gear is included in your reservation! This home has a weekly credit of $245 towards your beach gear rental (delivery fee of $25 may apply). You can choose from bikes, paddle boards, kayaks, beach chairs, umbrellas, beach carts, and more. Your selected items will be delivered to your beach house for you. Simple, easy, done ~ No Worries!
Need more Rentals? We have golf carts, playpens & highchairs to chose from. Call our office to reserve your items and they will be delivered to the home on your arrival date
All of our homes come with wifi and cable/satellite/smart TV.
Each home also has a gas or charcoal grill.
You must be 25 years or older to reserve.
No events are allowed at this home.
Features
Location
- 1st Tier
Type
- House
Area
- Cape San Blas
- No Worries Vacation Rentals
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 $480 /nt | 18 $480 /nt | 19 $480 /nt | 20 $480 /nt | 21 $480 /nt |
22 $480 /nt | 23 $480 /nt | 24 $480 /nt | 25 $480 /nt | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 $440 /nt | 17 $440 /nt | 18 $440 /nt | 19 $440 /nt | 20 $440 /nt |
21 $440 /nt | 22 $440 /nt | 23 $440 /nt | 24 $440 /nt | 25 $440 /nt | 26 $440 /nt | 27 $440 /nt |
28 $440 /nt | 29 $440 /nt | 30 $440 /nt | 31 $440 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 $440 /nt | 6 $440 /nt | 7 $440 /nt | 8 $440 /nt | 9 $440 /nt | 10 $440 /nt |
11 $440 /nt | 12 $440 /nt | 13 $440 /nt | 14 $440 /nt | 15 $440 /nt | 16 $440 /nt | 17 $440 /nt |
18 $440 /nt | 19 $440 /nt | 20 $440 /nt | 21 $440 /nt | 22 $440 /nt | 23 $440 /nt | 24 $440 /nt |
25 $440 /nt | 26 $440 /nt | 27 $440 /nt | 28 $440 /nt | 29 $440 /nt | 30 $440 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $440 /nt | ||||||
2 $440 /nt | 3 $440 /nt | 4 $440 /nt | 5 $440 /nt | 6 $440 /nt | 7 $440 /nt | 8 $440 /nt |
9 $440 /nt | 10 $440 /nt | 11 $440 /nt | 12 $440 /nt | 13 $440 /nt | 14 $440 /nt | 15 $440 /nt |
16 $440 /nt | 17 $440 /nt | 18 $440 /nt | 19 $440 /nt | 20 $440 /nt | 21 $440 /nt | 22 $440 /nt |
23 $440 /nt | 24 $440 /nt | 25 $440 /nt | 26 $440 /nt | 27 $440 /nt | 28 $440 /nt | 29 $440 /nt |
30 $360 /nt | 31 $360 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $360 /nt | 2 $360 /nt | 3 $360 /nt | 4 $360 /nt | 5 $360 /nt | ||
6 $360 /nt | 7 $360 /nt | 8 $360 /nt | 9 $360 /nt | 10 $360 /nt | 11 $360 /nt | 12 $360 /nt |
13 $360 /nt | 14 $360 /nt | 15 $360 /nt | 16 $360 /nt | 17 $360 /nt | 18 $360 /nt | 19 $360 /nt |
20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt |
27 $360 /nt | 28 $360 /nt | 29 $360 /nt | 30 $360 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $360 /nt | 2 $360 /nt | 3 $360 /nt | ||||
4 $360 /nt | 5 $360 /nt | 6 $360 /nt | 7 $360 /nt | 8 $360 /nt | 9 $360 /nt | 10 $360 /nt |
11 $360 /nt | 12 $360 /nt | 13 $360 /nt | 14 $360 /nt | 15 $360 /nt | 16 $360 /nt | 17 $360 /nt |
18 $360 /nt | 19 $360 /nt | 20 $360 /nt | 21 $360 /nt | 22 $360 /nt | 23 $360 /nt | 24 $360 /nt |
25 $380 /nt | 26 $380 /nt | 27 $380 /nt | 28 $380 /nt | 29 $380 /nt | 30 $380 /nt | 31 $380 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $380 /nt | 2 $380 /nt | 3 $380 /nt | 4 $380 /nt | 5 $380 /nt | 6 $380 /nt | 7 $380 /nt |
8 $360 /nt | 9 $360 /nt | 10 $360 /nt | 11 $360 /nt | 12 $360 /nt | 13 $360 /nt | 14 $360 /nt |
15 $360 /nt | 16 $360 /nt | 17 $360 /nt | 18 $360 /nt | 19 $360 /nt | 20 $360 /nt | 21 $360 /nt |
22 $360 /nt | 23 $360 /nt | 24 $360 /nt | 25 $360 /nt | 26 $360 /nt | 27 $360 /nt | 28 $360 /nt |
29 $360 /nt | 30 $360 /nt | 31 $360 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $360 /nt | 2 $360 /nt | 3 $360 /nt | 4 $360 /nt | |||
5 $360 /nt | 6 $360 /nt | 7 $360 /nt | 8 $360 /nt | 9 $360 /nt | 10 $360 /nt | 11 $360 /nt |
12 $360 /nt | 13 $360 /nt | 14 $360 /nt | 15 $360 /nt | 16 $360 /nt | 17 $360 /nt | 18 $360 /nt |
19 $360 /nt | 20 $360 /nt | 21 $360 /nt | 22 $360 /nt | 23 $360 /nt | 24 $360 /nt | 25 $360 /nt |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Nightly | Weekly |
---|---|---|
04/10/2022 - 05/28/2022 | $480 | $2,400 |
05/29/2022 - 07/02/2022 | $3,300 | |
07/03/2022 - 07/09/2022 | $3,800 | |
07/10/2022 - 08/06/2022 | $3,300 | |
08/07/2022 - 10/29/2022 | $440 | $2,200 |
10/30/2022 - 11/19/2022 | $360 | $1,800 |
11/20/2022 - 11/26/2022 | $275 | $1,375 |
11/27/2022 - 12/24/2022 | $360 | $1,800 |
12/25/2022 - 01/07/2023 | $380 | $1,900 |
01/08/2023 - 02/25/2023 | $360 | $1,800 |
02/26/2023 - 04/08/2023 | $2,800 |
Map
Reviews
Great property
Daniel P.
Very well pleased!
Ronnie M.
More than we expected. Very spacious. Plenty of room for everyone.
Nice house
Joseph M.
nice house and location. The only thing is you are not aloud to use golf cart to travel to and from the beach. There was not a gas grill as advertised but when brought to their attention they fix immediately. Refrigerator was not cold and they had repair man come fix quickly. Overall nice house, nice location and a good time.
Relaxing place to be
Raymond C.
Date of stay - 9/22/18 Loved the house! Halcyon was very clean with a well- supplied kitchen. The closeness to the beach and gulf views were a plus. The only downside was having to leave!
Nice house near the gulf. Quiet, pleasant stay.
Jack F
Date of stay - 8/5/18 Overall it was a good experience. The WiFi nor the phone worked when we arrived which created a small problem since a heart monitor was involved. We reported it and both were handled promptly the next day. Otherwise, the house was comfortable and we would rent it again!
calm, peaceful, tranquil: Halcyon
Jeff W.
Date of stay - 6/16/18 Thank you for allowing us to have a great family vacation at Halcyon!!! The weather was amazing & the kids loved the beach. We will treasure the memories made on this vacation. No Worries was easy to work with and the staff was very helpful. Thanks for the enjoyable stay!
The house was perfect for a family. We loved the elevator. It made getting groceries and luggage up and down. I felt the house was perfect